$88,990
Excluding On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Wildtrak 3.0 V6 |
| Transmission | 10 Speed Auto |
| Engine Size | 2993 CC |
| Body Type | RV-SUV |
| Colour | Aluminum Silver |
| Seats | 7 |
|---|---|
| Fuel | diesel |
| Fuel Star Rating | 1.50 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Vehicle Type | SUV |
| VIN | MNARXXMAWRTS20338 |
| Reference | S20338 |
| 4WD/4x4 |
| ABS Brakes |
| Air Bag(s) |
| Android Auto |
| Apple CarPlay |
| Bluetooth |
| Climate Control |
| Cruise Control |
| Electric Seats |
| GPS/Sat Nav |
| Immobiliser |
| Leather Seats |
| Parking Sensors |
| Reversing Camera |
| Towbar |
| Traction Control |
| Voice Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed