$77,990
Excluding On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Black Edition 4x4 |
| Transmission | 10 Speed Auto |
| Engine Size | 1996 CC |
| Body Type | RV-SUV |
| Colour | Alabaster White |
| Seats | 7 |
|---|---|
| Fuel | diesel |
| Fuel Star Rating | 2.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Vehicle Type | SUV |
| VIN | MNARXXMAWRSB36991 |
| Reference | B36991 |
| 4WD/4x4 |
| ABS Brakes |
| Air Bag(s) |
| Air Conditioning |
| Alarm |
| Android Auto |
| Apple CarPlay |
| Bluetooth |
| Cruise Control |
| GPS/Sat Nav |
| Immobiliser |
| Leather |
| Parking Sensors |
| Reversing Camera |
| Running Boards |
| Towbar |
| Traction Control |
| Turbo |
| Voice Control |
| Electric Seats |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed