
$91,490
Excluding On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Platinum 3.0 V6 4WD |
Transmission | 10 Speed Auto |
Engine Size | 2993 CC |
Body Type | RV/SUV |
Colour | White |
Seats | 7 |
---|---|
Fuel | diesel |
Fuel Star Rating | 1.50 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Type | SUV |
VIN | MNARXXMAWRSU08443 |
Reference | U08443 |
4WD/4x4 |
ABS Brakes |
Air Bag(s) |
Alarm |
Android Auto |
Apple CarPlay |
Bluetooth |
Climate Control |
Cruise Control |
Dynamic Stability Control |
Electric Mirrors |
Electric Seats |
Fog Lights |
GPS/Sat Nav |
Immobiliser |
Leather |
Parking Sensors |
Reversing Camera |
Sunroof |
Towbar |
Traction Control |
Voice Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed