$34,990
Including On Road Costs
| Make | Subaru |
|---|---|
| Model | Forester |
| Variant | 2.5P/AWD/CVT |
| Mileage | 55,235 KM |
| Registered Date | 2022 |
| Transmission | CVT |
| Engine Size | 2498 CC |
| Body Type | RV-SUV |
| Colour | Black |
| Seats | 5 |
|---|---|
| Fuel | petrol |
| Fuel Star Rating | 2.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PPL24 |
| Vehicle Type | SUV |
| VIN | JF2SK9KL5PG091187 |
| Reference | PPL24 |
| ABS Brakes |
| Air Bag(s) |
| Air Conditioning |
| Alloys |
| Bluetooth |
| Central Locking |
| Cruise Control |
| Electric Mirrors |
| Immobiliser |
| Parking Sensors |
| Reversing Camera |
| Traction Control |
| Voice Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed