$69,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Sport 2.0D 4x4 |
| Mileage | 40,755 KM |
| Registered Date | 2024 |
| Transmission | 10 Speed Auto |
| Engine Size | 1996 CC |
| Body Type | RV-SUV |
| Colour | Silver |
| Seats | 7 |
|---|---|
| Fuel | diesel |
| Fuel Star Rating | 2.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | QRB731 |
| Vehicle Type | SUV |
| VIN | MNARXXMAWRRC30493 |
| Reference | QRB731 |
| 4WD/4x4 |
| ABS Brakes |
| Air Bag(s) |
| Alarm |
| Android Auto |
| Apple CarPlay |
| Balance of Manufacturers Factory Warranty |
| Bluetooth |
| Climate Control |
| Cruise Control |
| Electric Seats |
| GPS/Sat Nav |
| Immobiliser |
| Leather |
| Parking Sensors |
| Reversing Camera |
| Towbar |
| Traction Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed