$19,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Escape |
| Variant | Titanium 2.0D AWD |
| Mileage | 146,210 KM |
| Registered Date | 2020 |
| Transmission | 6 Speed Auto |
| Engine Size | 1997 CC |
| Body Type | RV-SUV |
| Colour | Red |
| Seats | 5 |
|---|---|
| Fuel | diesel |
| Fuel Star Rating | 3.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MYC672 |
| Vehicle Type | SUV |
| VIN | WF0AXXWPMAKM24215 |
| Reference | MYC672 |
| ABS Brakes |
| Air Bag(s) |
| Air Conditioning |
| Alarm |
| Alloys |
| Bluetooth |
| CD(s) |
| Cruise Control |
| Diesel |
| Electric Mirrors |
| GPS/Sat Nav |
| Immobiliser |
| Leather Seats |
| Parking Sensors |
| Reversing Camera |
| Sunroof |
| Towbar |
| Traction Control |
| Turbo |
| Voice Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed