$59,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | Raptor 2.0D 4X4 |
| Mileage | 51,075 KM |
| Registered Date | 2022 |
| Transmission | 10 Speed Auto |
| Engine Size | 1996 CC |
| Body Type | Ute |
| Colour | Arctic White |
| Seats | 5 |
|---|---|
| Fuel | diesel |
| Fuel Star Rating | 1.50 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PDN30 |
| Vehicle Type | Commercial |
| VIN | MPBUMFE60NX383876 |
| Reference | PDN30 |
| 4WD/4x4 |
| ABS Brakes |
| Air Bag(s) |
| Air Conditioning |
| Alarm |
| Balance of Manufacturers Factory Warranty |
| Bluetooth |
| Climate Control |
| Cruise Control |
| Electric Mirrors |
| Electric Seats |
| GPS/Sat Nav |
| Immobiliser |
| Parking Sensors |
| Part Leather |
| Reversing Camera |
| Towbar |
| Traction Control |
| Tuff Deck |
| Turbo |
| Voice Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed