$25,990
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Puma |
| Variant | St-Line 1.0PMH |
| Mileage | 39,720 KM |
| Registered Date | 2022 |
| Transmission | 7 Speed Auto |
| Engine Size | 999 CC |
| Body Type | RV-SUV |
| Colour | Desert Island Blue |
| Seats | 5 |
|---|---|
| Fuel | petrol |
| Fuel Star Rating | 3.50 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PNQ408 |
| Vehicle Type | SUV |
| VIN | WF02XXERK2NS03924 |
| Reference | PNQ408 |
| ABS Brakes |
| Air Bag(s) |
| Air Conditioning |
| Alarm |
| Balance of Manufacturers Factory Warranty |
| Bluetooth |
| Cruise Control |
| Electric Mirrors |
| GPS/Sat Nav |
| Immobiliser |
| Parking Sensors |
| Reversing Camera |
| Traction Control |
| Turbo |
| Voice Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed