$57,990
Including On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | TITANIUM 2.0D 4WD |
Mileage | 34,780 KM |
Registered Date | 2022 |
Transmission | 10 Speed Auto |
Engine Size | 1996 CC |
Body Type | RV/SUV |
Colour | Black |
Seats | 7 |
---|---|
Fuel | diesel |
Fuel Star Rating | 2.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QWH465 |
Vehicle Type | SUV |
VIN | MNAAXXMAWAMD69052 |
Reference | QWH465 |
4WD/4x4 |
ABS Brakes |
Air Bag(s) |
Air Conditioning |
Alarm |
Balance of Manufacturers Factory Warranty |
Bluetooth |
Cruise Control |
Electric Mirrors |
Electric Seats |
GPS/Sat Nav |
Immobiliser |
Parking Sensors |
Reversing Camera |
Sunroof |
Towbar |
Traction Control |
Turbo |
Voice Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed