$55,990 Was $57,990
Including On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Titanium 2.0D 4WD |
Mileage | 52,525 KM |
Registered Date | 2021 |
Transmission | 10 Speed Auto |
Engine Size | 1996 CC |
Body Type | RV/SUV |
Colour | White |
Seats | 7 |
---|---|
Fuel | diesel |
Fuel Star Rating | 2.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NTL625 |
Vehicle Type | SUV |
VIN | MNAAXXMAWAMG46392 |
Reference | NTL625 |
4WD/4x4 |
ABS Brakes |
Air Bag(s) |
Air Conditioning |
Alarm |
Bluetooth |
Cruise Control |
Electric Mirrors |
GPS/Sat Nav |
Immobiliser |
Leather Seats |
Parking Sensors |
Reversing Camera |
Running Boards |
Sunroof |
Towbar |
Traction Control |
Turbo |
Voice Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed