$33,990 Was $35,990
Including On Road Costs
Make | Mazda |
---|---|
Model | CX-9 |
Variant | Limited 2.5PT AWD |
Mileage | 78,125 KM |
Registered Date | 2016 |
Transmission | 6 Speed Auto |
Engine Size | 2488 CC |
Body Type | RV/SUV |
Colour | Silver |
Seats | 7 |
---|---|
Fuel | petrol |
Fuel Star Rating | 1.50 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | KGE354 |
Vehicle Type | SUV |
VIN | JM0TC4WLA00105087 |
Reference | KGE354 |
ABS Brakes |
Air Bag(s) |
Bluetooth |
Cruise Control |
Electric Seats |
GPS/Sat Nav |
Immobiliser |
Leather |
Parking Sensors |
Reversing Camera |
Sunroof |
Towbar |
Traction Control |
Monday to Friday: 08:00am to 17:00pm
Saturday: 09:00am - 16:00pm
Sunday: Closed